Information for Shareholders

Top 10 Shareholders

As of October, 2010
Rank Name No. of shares % of Total
1 KSL Sugar Holding Co.,Ltd. 500,000,000 32.26
2 Mr.Chanachai Chutimavoraphand 42,533,465 2.74
3 Thai NVDR Co.,Ltd. 41,360,327 2.67
4 Credit Suisse Singapore Branch 35,621,900 2.30
5 State Street Bank and Trust Company, For London 34,375,700 2.22
6 Ms.Duangdao Chinthammit 35,248,490 2.27
7 Ms.Duangkae Chinthammit 35,081,760 2.26
8 Mr.Piripon Chinthammit 33,414,700 2.16
9 Mr.Kamondanai Chinthammit 32,700,800 2.11
10 Chinakij Co.,Ltd. 29,910,000 1.93
Total   for Top Ten major shareholders 820,247,142 52.92
Others 729,752,858 47.08
Total paid-up registered capital 1,550,000,000 100.00